This page contains a list of large library technology conferences as well as the major conferences where technology will be discussed.
2019
January | #hashtag | |
25-29 | ALA Midwinter Meeting, Seattle, WA | #alamw19 |
February | ||
19-22 | Code4Lib 2019, San José, CA | #c4l19 |
March | ||
3-6 | 14th Annual ER&L Conference, Austin, TX | #erl19 |
4-6 | Designing for Digital, Austin, TX + Online | #d4d19 |
20-21 | Library Technology Conference 2019, St. Paul, MN | #LTC2019 |
26-28 | Computers in Libraries 2019, Arlington, VA | #CILDC |
May | ||
17 | UNT Open Access Symposium 2019, Dallas, TX | #UNTOA19 |
June | ||
2-6 | ACM/IEEE-CS Joint Conference on Digital Libraries 2019, Urbana-Champaign, IL | #JCDL2019 |
14-18 | SLA Annual Conference 2019, Cleveland, OH | #SLA2019 |
20-25 | ALA Annual Conference 2019, Washington, DC | #ALAAC19 |
August | ||
24-30 | IFLA World Library and Information Congress, Athens, Greece | #wlic2019 |
October | ||
19-23 | ASIS&T Annual Meeting 2019, Melbourne, Australia | #ASIST19 |
November | ||
TBA | Charleston Conference, Charleston, SC | #CHSConf2019 |
February 2020 | ||
25-29 | PLA Conference 2020, Nashville, TN | #PLA2020 |
For more comprehensive lists, see Douglas Hasty’s Library Conference Planner website.